| Zoek de beste duiklocaties |
|
|
The southern Dutch half is called Sint Maarten and is part of the Netherlands Antilles; the northern French half is called Saint-Martin and is part of the French overseas région and département of Guadeloupe. Collectively, the two territories are known as, "St.-Martin/St. Maarten", "St. Martins", or simply, "SXM".
Locatie: Saint Martin is a tropical island in the northeast Caribbean, approximately 240 km east of Puerto Rico, Caribbean.
Geografische coordinaten: 18° 3.6' N, 63° 3' W
Kustlijn km: km
Klimaat: tropical; ameliorated by northeast trade winds
Terrein:
Hoogte:
Natuurlijke gevaren:
Valuta:
Populatie: 64 000 (French + Dutch)
Talen:
Hoofdstad: Marigot (French side); Philipsburg (Dutch side)
Provincies:
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Equipment | No sé | No sé | No sé | No sé | No sé | No sé | No sé | No sé | No sé | No sé | No sé | No sé |
| Best season |
|
|
|
|
|
|
|
|
|
|
|
|
Wil je info toevoegen over Saint Martin? Laat ons weten...
Dit is een interactieve kaart! Gebruik "controls" voor pan and zoom op deze kaart.
Je favoriete and toekomst duiklocatie lijst
| Duiklocatie (17) | Kwaliteit | Gem diepte | Max diepte | Ervaring | Duik type | ||
|---|---|---|---|---|---|---|---|
| Big Mama's Reef | - / - | 12.2 m | 50 m | Alle duikers |
|
||
| Cable Reef | - / - | 16.8 m | 22.9 m | CMAS * / OW |
|
||
| Carib Cargo | - / - | 15 m | 20 m | CMAS * / OW |
|
||
| Circus | - / - | 14 m | 20 m | CMAS * / OW |
|
||
| Creole Rock | 3 / - | 6 m | 10 m | Alle duikers |
|
||
| Fish Bowl | - / - | 13.7 m | 19.2 m | CMAS * / OW |
|
||
| Gregory | - / - | 15.2 m | 16.8 m | CMAS * / OW |
|
||
| Hen and Chicken | - / - | 10 m | 21 m | Alle duikers |
|
||
| HMS Proselyte | 5 / - | 6.1 m | 13.7 m | Alle duikers |
|
||
| Jimmy Wall | - / - | 15 m | 20.4 m | CMAS * / OW |
|
||
| La basse espagnole | - / - | 14 m | 20.1 m | CMAS * / OW |
|
||
| Little Bay | 3 / - | 6.5 m | 8 m | CMAS * / OW |
|
||
| One Step Beyond | - / - | 12.2 m | 21.3 m | CMAS ** / AOW |
|
||
| Roequot Wreck | 2 / - | 14 m | 17 m | Alle duikers |
|
||
| Sec de Grand Case | - / - | 7 m | 10 m | Alle duikers |
|
||
| The Maze | - / - | 23 m | 23 m | CMAS * / OW |
|
||
| Turtle Reef | 3 / - | 8 m | 12 m | Alle duikers |
|
|
Creole Rock |
Creole Rock |
|
Flat Island |
Flat Island |
|
|
Als je nieuwe informatie wilt toevoegen of fouten van dit land wilt herstellen, Stuur ons feedback.
Wannadive.net op jouw mobiel
RSS Alle RSS feeds van Wannadive.net
Nieuwsbrief Alle nieuws per E-mail