| Zoek de beste duiklocaties |
|
|
Locatie: Southern South America, bordering the South Atlantic Ocean, between Argentina and Brazil
Geografische coordinaten: 33° 0' S, 56° 0' W
Kustlijn km: 660 km km
Klimaat: warm temperate; freezing temperatures almost unknown
Terrein: mostly rolling plains and low hills; fertile coastal lowland
Hoogte: lowest point: Atlantic Ocean 0 m
highest point: Cerro Catedral 514 m
Natuurlijke gevaren: seasonally high winds (the pampero is a chilly and occasional violent wind that blows north from the Argentine pampas), droughts, floods; because of the absence of mountains, which act as weather barriers, all locations are particularly vulnerable to rapid changes from weather fronts
Valuta: Uruguayan peso (UYU)
Populatie: 3,477,778 (July 2008 est.)
Talen: Spanish, Portunol, or Brazilero (Portuguese-Spanish mix on the Brazilian frontier)
Hoofdstad: Montevideo
Provincies: 19 departments: Artigas, Canelones, Cerro Largo, Colonia, Durazno, Flores, Florida, Lavalleja, Maldonado, Montevideo, Paysandu, Rio Negro, Rivera, Rocha, Salto, San Jose, Soriano, Tacuarembo, Treinta y Tres
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Equipment | Nie wiem | Nie wiem | Nie wiem | Nie wiem | Nie wiem | Nie wiem | Nie wiem | Nie wiem | Nie wiem | Nie wiem | Nie wiem | Nie wiem |
| Best season |
|
|
|
|
|
|
|
|
|
|
|
|
Wil je info toevoegen over Uruguay? Laat ons weten...
Dit is een interactieve kaart! Gebruik "controls" voor pan and zoom op deze kaart.
Je favoriete and toekomst duiklocatie lijst
| Duiklocatie (11) | Kwaliteit | Gem diepte | Max diepte | Ervaring | Duik type | ||
|---|---|---|---|---|---|---|---|
| Cantera El Terrible | 4 / - | 14.8 ft | 16.4 ft | Alle duikers |
|
||
| Cantera El Terrible (Grande) | 3 / - | 32.8 ft | 39.4 ft | CMAS * / OW |
|
||
| Cantera Ferrando | 8 / - | 13.1 ft | 26.2 ft | Alle duikers |
|
||
| Cantera Riachuelo | - / - | 9.8 ft | 65.6 ft | Alle duikers |
|
||
| Jose Ignacio | - / 1 | 8.2 ft | 14.8 ft | Alle duikers |
|
||
| Piriapolis Vertigo | 1 / - | 6.6 ft | 13.1 ft | Alle duikers |
|
||
| Playa Mansa, Punta del Este | - / - | 13.1 ft | 16.4 ft | CMAS ** / AOW | |||
| Puertito de Don Anselmo | - / - | 6.6 ft | 16.4 ft | Alle duikers |
|
||
| Punta Ballena | 2 / - | 16.4 ft | 39.4 ft | Alle duikers |
|
||
| Punta Colorada | - / - | 6.6 ft | 19.7 ft | Alle duikers |
|
||
| Stella Maris | 1 / - | 6.6 ft | 16.4 ft | Alle duikers |
|
|
Cantera El Terrible |
Cantera El Terrible |
|
Cantera El Terrible Grande |
Cantera El Terrible Grande |
|
Als je nieuwe informatie wilt toevoegen of fouten van dit land wilt herstellen, Stuur ons feedback.
Wannadive.net op jouw mobiel
RSS Alle RSS feeds van Wannadive.net
Nieuwsbrief Alle nieuws per E-mail